Pedro Souto
| {{#if:|No. {{{number}}}}}{{#if:{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}| }} | |
| Script error: No such module "Wikidata". Script error: No such module "Wikidata". | |
| {{#if: |Career information}} | |
|---|---|
| CFL status | {{#switch:
| = | yes = American | global = Global | #default = National}} |
| Position(s) | {{#if:
|{{#switch: {{#if:|{{{position1}}}| }}
| quarterback = QB
| running back = RB
| halfback = HB
| fullback = FB
| wide receiver = WR
| split end = SE
| flanker = FL
| end = E
| tight end = TE
| guard = G
| left guard = LG
| right guard = RG
| center | centre = C
| offensive lineman = OL
| offensive tackle = OT
| left tackle = LT
| right tackle = RT
| defensive end = DE
| left end = LE
| right end = RE
| defensive lineman = DL
| defensive tackle = DT
| nose guard = NG
| linebacker = LB
| middle linebacker = MLB
| outside linebacker = OLB
| left outside linebacker = LOLB
| right outside linebacker = ROLB
| cornerback = CB
| safety = S
| free safety = FS
| strong safety = SS
| placekicker = K
| kicker = K
| punter = P
| kickoff specialist = KOS
| kick returner = KR
| punt returner = PR
| long snapper = LS
| holder = H
| gunner = Gun
| defensive back = DB
| slotback = SB
| head coach = HC
| offensive coordinator = OC
| defensive coordinator = DC
| special team coordinator = STC
| #default = {{#if:|{{{position1}}}| }}
}}{{#if:|, {{#switch: {{{position2}}} | quarterback = QB | running back = RB | halfback = HB | fullback = FB | wide receiver = WR | split end = SE | flanker = FL | end = E | tight end = TE | guard = G | left guard = LG | right guard = RG | center | centre = C | offensive lineman = OL | offensive tackle = OT | left tackle = LT | right tackle = RT | defensive end = DE | left end = LE | right end = RE | defensive lineman = DL | defensive tackle = DT | nose guard = NG | linebacker = LB | middle linebacker = MLB | outside linebacker = OLB | left outside linebacker = LOLB | right outside linebacker = ROLB | cornerback = CB | safety = S | free safety = FS | strong safety = SS | placekicker = K | kicker = K | punter = P | kickoff specialist = KOS | kick returner = KR | punt returner = PR | long snapper = LS | holder = H | gunner = Gun | defensive back = DB | slotback = SB | head coach = HC | offensive coordinator = OC | defensive coordinator = DC | special team coordinator = STC | #default = {{{position2}}} }} }}{{#if:|, {{#switch: {{{position3}}} | quarterback = QB | running back = RB | halfback = HB | fullback = FB | wide receiver = WR | split end = SE | flanker = FL | end = E | tight end = TE | guard = G | left guard = LG | right guard = RG | center | centre = C | offensive lineman = OL | offensive tackle = OT | left tackle = LT | right tackle = RT | defensive end = DE | left end = LE | right end = RE | defensive lineman = DL | defensive tackle = DT | nose guard = NG | linebacker = LB | middle linebacker = MLB | outside linebacker = OLB | left outside linebacker = LOLB | right outside linebacker = ROLB | cornerback = CB | safety = S | free safety = FS | strong safety = SS | placekicker = K | kicker = K | punter = P | kickoff specialist = KOS | kick returner = KR | punt returner = PR | long snapper = LS | holder = H | gunner = Gun | defensive back = DB | slotback = SB | head coach = HC | offensive coordinator = OC | defensive coordinator = DC | special team coordinator = STC | #default = {{{position3}}} }} }}{{#if:|, {{#switch: {{{position4}}} | quarterback = QB | running back = RB | halfback = HB | fullback = FB | wide receiver = WR | split end = SE | flanker = FL | end = E | tight end = TE | guard = G | left guard = LG | right guard = RG | center | centre = C | offensive lineman = OL | offensive tackle = OT | left tackle = LT | right tackle = RT | defensive end = DE | left end = LE | right end = RE | defensive lineman = DL | defensive tackle = DT | nose guard = NG | linebacker = LB | middle linebacker = MLB | outside linebacker = OLB | left outside linebacker = LOLB | right outside linebacker = ROLB | cornerback = CB | safety = S | free safety = FS | strong safety = SS | placekicker = K | kicker = K | punter = P | kickoff specialist = KOS | kick returner = KR | punt returner = PR | long snapper = LS | holder = H | gunner = Gun | defensive back = DB | slotback = SB | head coach = HC | offensive coordinator = OC | defensive coordinator = DC | special team coordinator = STC | #default = {{{position4}}} }} }}{{#if:|, {{#switch: {{{position5}}} | quarterback = QB | running back = RB | halfback = HB | fullback = FB | wide receiver = WR | split end = SE | flanker = FL | end = E | tight end = TE | guard = G | left guard = LG | right guard = RG | center | centre = C | offensive lineman = OL | offensive tackle = OT | left tackle = LT | right tackle = RT | defensive end = DE | left end = LE | right end = RE | defensive lineman = DL | defensive tackle = DT | nose guard = NG | linebacker = LB | middle linebacker = MLB | outside linebacker = OLB | left outside linebacker = LOLB | right outside linebacker = ROLB | cornerback = CB | safety = S | free safety = FS | strong safety = SS | placekicker = K | kicker = K | punter = P | kickoff specialist = KOS | kick returner = KR | punt returner = PR | long snapper = LS | holder = H | gunner = Gun | defensive back = DB | slotback = SB | head coach = HC | offensive coordinator = OC | defensive coordinator = DC | special team coordinator = STC | #default = {{{position5}}} }} }} }} |
| Height | {{#if:| [convert: invalid number]}} |
| Weight | {{#if:|0 lb (0 kg)}} |
| {{{amateur_title}}} | {{#if:| }} |
| AFL entry | {{#if:|[[{{{AFLRookieYear}}} Arena Football League season|{{{AFLRookieYear}}}]]}} |
| AFL draft | {{#if:|[[{{{AFLDraftedYear}}} American Football League draft|{{{AFLDraftedYear}}}]], {{#ifeq:|undrafted|Undrafted|Round: {{{AFLDraftedRound}}}{{#if:|, Pick: {{{AFLDraftedPick}}}}}}}}} |
| BAFL entry | {{#if:|[[{{{BAFLRookieYear}}} BAFL season|{{{BAFLRookieYear}}}]]}} |
| CFL draft | {{#if:|[[{{{CFLDraftedYear}}} CFL draft|{{{CFLDraftedYear}}}]], {{#ifeq:|undrafted|Undrafted|Round: {{{CFLDraftedRound}}}{{#if:|, Pick: {{{CFLDraftedPick}}}}}}}}} |
| Common draft | {{#if:|[[{{{CommonDraftedYear}}} Common draft|{{{CommonDraftedYear}}}]], {{#ifeq:|undrafted|Undrafted|Round: {{{CommonDraftedRound}}}{{#if:|, Pick: {{{CommonDraftedPick}}}}}}}}} |
| Expansion draft | {{#if:|[[{{{ExpDraftedYear}}} CFL expansion draft|{{{ExpDraftedYear}}}]], {{#ifeq:|undrafted|Undrafted|Round: {{{ExpDraftedRound}}}{{#if:|, Pick: {{{ExpDraftedPick}}}}}}}}} |
| NFL draft | {{#if:|[[{{{DraftedYear}}} NFL draft|{{{DraftedYear}}}]], {{#ifeq:|undrafted|Undrafted|Round: {{{DraftedRound}}}{{#if: |, Pick: {{{DraftedPick}}}}}}}}} |
| Supplemental draft | {{#if:|[[{{{NFLSuppDraftedYear}}} NFL draft|{{{NFLSuppDraftedYear}}}]], {{#ifeq:|undrafted|Undrafted|Round: {{{NFLSuppDraftedRound}}}{{#if:|, Pick: {{{NFLSuppDraftedPick}}}}}}}}} |
| Hand | {{#switch:
| = | left = Left | #default = Right}} |
| Passing style | {{#switch:
| = | side = Side | #default = Over}} |
| {{#if:{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}
{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}} {{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}} {{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}|Career history | |
| {{#if:{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}|As administrator}} | |
| {{{administrating_years1}}} | {{#if:|}} |
| {{{administrating_years2}}} | {{#if:|}} |
| {{{administrating_years3}}} | {{#if:|}} |
| {{{administrating_years4}}} | {{#if:|}} |
| {{{administrating_years5}}} | {{#if:|}} |
| {{{administrating_years6}}} | {{#if:|}} |
| {{{administrating_years7}}} | {{#if:|}} |
| {{{administrating_years8}}} | {{#if:|}} |
| {{{administrating_years9}}} | {{#if:|}} |
| {{{administrating_years10}}} | {{#if:|}} |
| {{#if:{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}|As coach}} | |
| {{{coaching_years1}}} | {{#if:|}} |
| {{{coaching_years2}}} | {{#if:|}} |
| {{{coaching_years3}}} | {{#if:|}} |
| {{{coaching_years4}}} | {{#if:|}} |
| {{{coaching_years5}}} | {{#if:|}} |
| {{{coaching_years6}}} | {{#if:|}} |
| {{{coaching_years7}}} | {{#if:|}} |
| {{{coaching_years8}}} | {{#if:|}} |
| {{{coaching_years9}}} | {{#if:|}} |
| {{{coaching_years10}}} | {{#if:|}} |
| {{{coaching_years11}}} | {{#if:|}} |
| {{{coaching_years12}}} | {{#if:|}} |
| {{{coaching_years13}}} | {{#if:|}} |
| {{{coaching_years14}}} | {{#if:|}} |
| {{{coaching_years15}}} | {{#if:|}} |
| {{{coaching_years16}}} | {{#if:|}} |
| {{{coaching_years17}}} | {{#if:|}} |
| {{{coaching_years18}}} | {{#if:|}} |
| {{{coaching_years19}}} | {{#if:|}} |
| {{{coaching_years20}}} | {{#if:|}} |
| {{{coaching_years21}}} | {{#if:|}} |
| {{{coaching_years22}}} | {{#if:|}} |
| {{{coaching_years23}}} | {{#if:|}} |
| {{{coaching_years24}}} | {{#if:|}} |
| {{{coaching_years25}}} | {{#if:|}} |
| {{{coaching_years26}}} | {{#if:|}} |
| {{{coaching_years27}}} | {{#if:|}} |
| {{{coaching_years28}}} | {{#if:|}} |
| {{{coaching_years29}}} | {{#if:|}} |
| {{{coaching_years30}}} | {{#if:|}} |
| {{#if:{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}|As player}} | |
| {{{playing_years1}}} | {{#if:|}} |
| {{{playing_years2}}} | {{#if:|}} |
| {{{playing_years3}}} | {{#if:|}} |
| {{{playing_years4}}} | {{#if:|}} |
| {{{playing_years5}}} | {{#if:|}} |
| {{{playing_years6}}} | {{#if:|}} |
| {{{playing_years7}}} | {{#if:|}} |
| {{{playing_years8}}} | {{#if:|}} |
| {{{playing_years9}}} | {{#if:|}} |
| {{{playing_years10}}} | {{#if:|}} |
| {{{playing_years11}}} | {{#if:|}} |
| {{{playing_years12}}} | {{#if:|}} |
| {{{playing_years13}}} | {{#if:|}} |
| {{{playing_years14}}} | {{#if:|}} |
| {{{playing_years15}}} | {{#if:|}} |
| {{{playing_years16}}} | {{#if:|}} |
| {{{playing_years17}}} | {{#if:|}} |
| {{{playing_years18}}} | {{#if:|}} |
| {{{playing_years19}}} | {{#if:|}} |
| {{{playing_years20}}} | {{#if:|}} |
| {{#if:{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}|As {{{other_title}}}}} | |
| {{{other_years1}}} | {{#if:|}} |
| {{{other_years2}}} | {{#if:|}} |
| {{{other_years3}}} | {{#if:|}} |
| {{{other_years4}}} | {{#if:|}} |
| {{{other_years5}}} | {{#if:|}} |
| {{{other_years6}}} | {{#if:|}} |
| {{{other_years7}}} | {{#if:|}} |
| {{{other_years8}}} | {{#if:|}} |
| {{{other_years9}}} | {{#if:|}} |
| {{{other_years10}}} | {{#if:|}} |
|
{{#switch: {{#if:
| {{{demospace}}}
| {{#ifeq:|Template
| template
| other
}}
}}
| template = {{#ifeq:Pedro Souto|Infobox||{{#ifeq:Pedro S|Infobox|}}}} | other | #default = }}}} | |
| {{#if: | Career highlights and awards}} | |
| {{#if:|
{{{career_highlights}}} }} | |
| {{#if:|Honors|Honours}} | {{#if:|{{{honors}}}|}} |
| {{#if:{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}{{SAFESUBST:#if:|{{SAFESUBST:#if:|1}}}}{{#if:|{{#if:{{safesubst:#iferror:{{safesubst:#expr:text*0}}|{{safesubst:#ifeq:false|true|0|}}|{{safesubst:#ifeq:false|true|1|text}}}}||yes}}}}|Career stats | |
| {{{statlabel1}}} | {{#if:|{{{statvalue1}}}}} |
| {{{statlabel2}}} | {{#if:|{{{statvalue2}}}}} |
| {{{statlabel3}}} | {{#if:|{{{statvalue3}}}}} |
| {{{statlabel4}}} | {{#if:|{{{statvalue4}}}}} |
| {{{statlabel5}}} | {{#if:|{{{statvalue5}}}}} |
| {{{statlabel6}}} | {{#if:|{{{statvalue6}}}}} |
| |
|
{{#switch: {{#if:
| {{{demospace}}}
| {{#ifeq:|Template
| template
| other
}}
}}
| template = {{#ifeq:Pedro Souto|Infobox||{{#ifeq:Pedro S|Infobox|}}}} | other | #default = }}}} | |
| |
{{#switch:
{{#if:
| {{{demospace}}}
| {{#ifeq:|Template
| template
| other
}}
}}
| template = {{#ifeq:Pedro Souto|Infobox||{{#ifeq:Pedro S|Infobox|}}}} | other | #default = }}{{#if: |{{#switch:
{{#if:
| {{{demospace}}}
| {{#ifeq:|
| main
| other
}}
}}
| main = | other | #default = }} }}{{#if: |{{#switch:
{{#if:
| {{{demospace}}}
| {{#ifeq:|
| main
| other
}}
}}
| main = | other | #default = }} }}{{#if: {{safesubst:#iferror:{{safesubst:#expr:text*0}}|{{safesubst:#ifeq:false|true|0|}}|{{safesubst:#ifeq:false|true|1|text}}}} | {{#switch:
{{#if:
| {{{demospace}}}
| {{#ifeq:|
| main
| other
}}
}}
| main = | other | #default = }} }}{{#if: | {{#switch:
{{#if:
| {{{demospace}}}
| {{#ifeq:|
| main
| other
}}
}}
| main = | other | #default = }} }}
Pedro Affonso Souto (Rio de Janeiro, 13 de abril de 1992), mais conhecido como Souto, é um ex-aluno da Escola de Comunicação da Universidade Federal do Rio de Janeiro; ex-presidente da Atlética de Comunicação e Artes; ex-técnico e atual atleta do time de Vôlei Masculino. Na diretoria, atuou como Presidente (2014 e 2015) e Vice-presidente (2012-2013) e no âmbito esportivo atuou como treinador do time de Vôlei Masculino (2012); atleta dos times de Futebol de Campo (2012), Vôlei (2012-Presente), Handebol (2012-2023), Jiu-Jitsu (2019) e Slackline (2012). Atualmente, joga no time de Vôlei Masculino na posição de levantador.
Carreira esportiva

JUCS 2012 e lesão
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Estreia nas quadras
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Primeiro Título Coletivo
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Diretoria
Fundação da Atlética e Vice-presidência
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Vice-presidência (segundo mandato)
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Presidência

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Presidência (segundo mandato)
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Participações em Jogos Universitários
Principais resultados
Medalha de Ouro
Medalha de Prata
- Vôlei Masculino - Jogos Universitários 2016
Medalha de Bronze
- Vôlei Masculino - JUCS 2023
Trivia
- 2012: Foi o responsável pela íntegra da redação do primeiro estatuto do JUCS
- 2012: Ao ser interpelado pela organização do JUCS I se a Atlética de Comunicação e Artes da UFRJ tinha algum atleta para a modalidade Slackline, respondeu: "Sim, eu." Neste momento, foi declarado o campeão por W.O. Pedro estava andando com o auxílio de muletas, uma vez que havia acabado de passar por uma cirurgia no joelho.
- Pages with script errors
- Convert errors
- Infobox templates
- Pages using infobox Canadian Football League biography with military parameters
- Pages using infobox Canadian Football League biography to be checked for style
- Pages using infobox Canadian Football League biography with invalid CFL parameter
- Pages using infobox Canadian Football League biography with DatabaseFootball parameter
- Atleta